Badges are displayed on your profile Card.
Shop Badges
Shop Badges | ||||||
---|---|---|---|---|---|---|
Icon | Name | Rarity | Price | Price | Earned By | Description |
Brilstone Expert | Uncommon | 200 | "Knowledge is power" | |||
Vital Stone Savant | Uncommon | 200 | "The study of life itself" | |||
Fever Ridge Herbalist | Uncommon | 200 | "Medicinal mending" | |||
Hollow Heart | Uncommon | 200 | "Show off your Hollowed Eve spirit" | |||
Summer Road Minstrel | Uncommon | 200 | "Tell us your story" | |||
Inkslinger | Uncommon | 200 | "The wisdom of a wordsmith" | |||
Insidious Umbrage | Uncommon | 200 | "Step within the gloom" | |||
Teleporter | Uncommon | 200 | "Here then there" | |||
Celestial | Uncommon | 200 | "Shoot for the stars" | |||
Jumping Joker | Uncommon | 200 | "A bounding leap" | |||
Mad Dash | Uncommon | 200 | "Can you keep up?" | |||
Lycanthrope | Uncommon | 200 | "Dig in your claws" | |||
Wolfblood | Common | 100 | "Show off your fangs" | |||
Aeronaut | Common | 100 | "Soar high above" | |||
Chronologist | Common | 100 | "Turn time's hand" | |||
Dashing Rogue | Common | 100 | "Going, going, gone!" | |||
Quickshot | Common | 100 | "Slinger of spells" | |||
Savvy Scavenger | Common | 100 | "Survive against all odds" | |||
Unbreakable | Common | 100 | "Against all odds" | |||
Rune Sage | Common | 100 | "The power of runes" | |||
Keen Tracker | Common | 100 | "Track your prey" | |||
Cunning Collector | Common | 100 | "Add to the stockpile" | |||
Mana Master | Common | 100 | "Never ending power" | |||
Disruption Defier | Common | 100 | "Outlive and outlast" | |||
Reckless Warrior | Common | 100 | "Armor only slows you down" | |||
Manic Mender | Common | 100 | "Heal up, head out" | |||
Master Escapist | Common | 100 | "Live to see another fight" | |||
Stalwart Soldier | Common | 100 | PlayStation Plus Bonus Pack 6 | "Resist the elements" | ||
Treasure Hunter | Common | 100 | PlayStation Plus Bonus Pack 5 | "The ultimate hunt" | ||
Crafty Consumer | Common | 100 | PlayStation Plus Bonus Pack 4 | "Make every sip count" | ||
Shadowalker | Common | 100 | PlayStation Plus Bonus Pack 3 | "Fade into the shadows" | ||
Boundless Acrobat | Common | 100 | PlayStation Plus Bonus Pack 3 | "Spring into action" | ||
Contortionist | Common | 100 | PlayStation Plus Bonus Pack 3 | "Dexterous and deadly" | ||
Fluttering Tumbler | Common | 100 | PlayStation Plus Bonus Pack 2 | "Fall with style" | ||
Vitreous Vagabond | Common | 100 | PlayStation Plus Bonus Pack 2 | "Invisible and invincible." | ||
Teleporting Trickster | Common | 100 | PlayStation Plus Bonus Pack 1 | "Disappear in a blink" |
Chapter Badges
Chapter Badges | ||||||
---|---|---|---|---|---|---|
Icon | Name | Rarity | Price | Price | Earned By | Description |
Vault Breaker | Uncommon | Prologue Level 6 | "No vault can keep you out" | |||
Gauntlet Prodigy | Uncommon | Prologue Level 18 | "Know your weapon" | |||
Beacon | Uncommon | Chapter 1 Level 2 | "Become the beacon" | |||
Stormseeker | Rare | Chapter 1 Level 3 | "While others run from the storm, you seek it." | |||
Shining Beacon | Rare | Chapter 1 Level 22 | "A beacon shines out" | |||
Beacon of Hope | Rare | Chapter 1 Level 32 | "Lead the way through darkness" | |||
Cloak | Uncommon | Chapter 1 Level 33 | "Cloak and dagger" | |||
Cloak of Shadows | Uncommon | Chapter 1 Level 38 | "Lead from the shadows" | |||
Ethereal Cloak | Rare | Chapter 1 Level 45 | "Awaiting the moment to strike" | |||
Spellstorm Survivor | Common | Chapter 1 Week 1 | "Make your way out of the storm." | |||
Spellstorm Authority | Uncommon | Chapter 1 Week 2 | "The Spellstorm has secrets yet." | |||
Spellstorm Sage | Rare | Chapter 1 Week 3 | "An expert in Spellstorm research" | |||
Channeling Novice | Common | Chapter 1 Week 5 | "Channel your true potential" | |||
Channeling Adept | Uncommon | Chapter 1 Week 6 | "Endless potential of infinite power" | |||
Channeling Master | Rare | Chapter 1 Week 7 | "The Spellstorm's power is yours." | |||
Fracture Factfinder | Common | Chapter 1 Week 9 | "Be careful not to fall in!" | |||
Fracture Investigator | Uncommon | Chapter 1 Week 10 | "What potential does the Fracture hold?" | |||
Fracture Expert | Rare | Chapter 1 Week 11 | "A leading authority on Fracture knowledge" | |||
Calamity Seeker | Uncommon | Chapter 2 Level 7 | "What can we learn from catastrophe?" | |||
Time Wayfarer | Uncommon | Chapter 2 Level 14 | "Slipping through the streams of time" | |||
Perturbed Seer | Rare | Chapter 2 Level 23 | "You cannot unsee what is seen" | |||
Clashing Conqueror | Rare | Chapter 2 Level 34 | "Feel the clash" | |||
Dauntless | Epic | Chapter 2 Level 45 | "Face your fate!" | |||
Reticent Researcher | Uncommon | Chapter 2 Week 1 | "Discovery takes time" | |||
Seeker of Ruins | Uncommon | Chapter 2 Week 2 | "Seek our crumbling past" | |||
Master of Mysteries | Uncommon | Chapter 2 Week 3 | "Investigate, discover, uncover" | |||
Double Agent | Uncommon | Chapter 2 Week 5 | "Why not benefit from both sides?" | |||
Vowkeeper Compatriot | Uncommon | Chapter 2 Week 6 | "A holy vow" | |||
Wayward Investigator | Uncommon | Chapter 2 Week 7 | "Ever seeking answers" | |||
Vow's Bane | Uncommon | Chapter 2 Week 9 | "Enemy of the Mandate" | |||
Truth Seeker | Uncommon | Chapter 2 Week 10 | "Nothing else will do" | |||
Fractured Fortitude | Uncommon | Chapter 2 Week 11 | "A broken will" | |||
Cartographer | Uncommon | Chapter 3 Level 7 | "Map the roads ahead." | |||
Moon Savior | Rare | Chapter 3 Level 14 | "In the darkness of night" | |||
Sun Lord | Uncommon | Chapter 3 Level 29 | "By the light of day" | |||
Devil's Delight | Uncommon | Chapter 3 Level 35 | "Such sweet sin" | |||
Killer Precision | Epic | Chapter 3 Level 45 | "Take your shot." | |||
Homebase Wrecker | Uncommon | Chapter 3 Act 1 | "Destroy what is theirs." | |||
Tech Tactician | Common | Chapter 3 Act 2 | "Plan, execute, annihilate." | |||
Automaton Annihilator | Rare | Chapter 3 Act 4 | "Destroy to rebuild." | |||
Warden's Ruination | Uncommon | Chapter 3 Act 5 | "Put an end to their watch." | |||
Reactivator | Rare | Chapter 3 Act 7 | "Back from the brink." | |||
Doomsday Inspector | Epic | Chapter 3 Act 8 | "Could be the end of the world." | |||
Hollow Commander | Epic | Chapter 3 Act 9 | "Defend the Hollow Lands." |
Mage & Class Badges
Mage & Class Badges | ||||||
---|---|---|---|---|---|---|
Icon | Name | Rarity | Price | Price | Earned By | Description |
Recruit | Common | Mage Rank 5 | "A solid start" | |||
Novice | Common | Mage Rank 10 | "You're getting there" | |||
Apprentice | Common | Mage Rank 15 | "Learning the way" | |||
Assailant | Common | Mage Rank 20 | "A power unleashed" | |||
Combatant | Common | Mage Rank 25 | "Strength and skill" | |||
Mercenary | Uncommon | Mage Rank 30 | "A deadly force" | |||
Adept | Uncommon | Mage Rank 35 | "A force to be feared" | |||
Veteran | Uncommon | Mage Rank 40 | "Knowledgable, powerful, admired" | |||
Commander | Uncommon | Mage Rank 45 | "A leader to all" | |||
Expert | Uncommon | Mage Rank 50 | "The pinnacle of skill" | |||
Frostborn | Common | Frostborn Rank 2 | "Cold as ice" | |||
Master Frostborn | Uncommon | Frostborn Rank 11 | "Cold blooded" | |||
Conduit | Common | Conduit Rank 2 | "Power it up" | |||
Master Conduit | Uncommon | Conduit Rank 11 | "A permanent power trip" | |||
Pyromancer | Common | Pyromancer Rank 2 | "Feel the burn" | |||
Master Pyromancer | Uncommon | Pyromancer Rank 11 | "Bring the heat" | |||
Toxicologist | Common | Toxicologist Rank 2 | "Name your poison" | |||
Master Toxicologist | Uncommon | Toxicologist Rank 11 | "A lethal dose" | |||
Stoneshaper | Common | Stoneshaper Rank 2 | "Pound sand" | |||
Master Stoneshaper | Uncommon | Stoneshaper Rank 11 | "A heart of stone" | |||
Tempest | Common | Tempest Rank 2 | "Sow the wind" | |||
Master Tempest | Uncommon | Tempest Rank 11 | "Reap the whirlwind" |
League Badges
League Badges | ||||||
---|---|---|---|---|---|---|
Icon | Name | Rarity | Price | Price | Earned By | Description |
Bronze Fracture | Common | Reach Bronze League in Season 1 | "You reached the Bronze League in Season 1!" | |||
Silver Fracture | Uncommon | Reach Silver League in Season 1 | "You reached the Silver League in Season 1!" | |||
Gold Fracture | Rare | Reach Gold League in Season 1 | "You reached the Gold League in Season 1!" | |||
Platinum Fracture | Rare | Reach Platinum League in Season 1 | "You reached the Platinum League in Season 1!" | |||
Diamond Fracture | Epic | Reach Diamond League in Season 1 | "You reached the Diamond League in Season 1!" | |||
Legend Fracture | Legendary | Reach Legend League in Season 1 | "You reached the Legend League in Season 1!" | |||
Bronze Warden | Common | Reach Bronze League in Season 2 | "You reached the Bronze League in Season 2!" | |||
Silver Warden | Uncommon | Reach Silver League in Season 2 | "You reached the Silver League in Season 2!" | |||
Gold Warden | Rare | Reach Gold League in Season 2 | "You reached the Gold League in Season 2!" | |||
Platinum Warden | Rare | Reach Platinum League in Season 2 | "You reached the Platinum League in Season 2!" | |||
Diamond Warden | Epic | Reach Diamond League in Season 2 | "You reached the Diamond League in Season 2!" | |||
Legend Warden | Legendary | Reach Legend League in Season 2 | "You reached the Legend League in Season 2!" |
Pack Badges
Pack Badges | ||||||
---|---|---|---|---|---|---|
Icon | Name | Rarity | Price | Price | Earned By | Description |
Stalwart Soldier | Common | 100 | PlayStation Plus Bonus Pack 6 | "Resist the elements" | ||
Treasure Hunter | Common | 100 | PlayStation Plus Bonus Pack 5 | "The ultimate hunt" | ||
Crafty Consumer | Common | 100 | PlayStation Plus Bonus Pack 4 | "Make every sip count" | ||
Shadowalker | Common | 100 | PlayStation Plus Bonus Pack 3 | "Fade into the shadows" | ||
Boundless Acrobat | Common | 100 | PlayStation Plus Bonus Pack 3 | "Spring into action" | ||
Contortionist | Common | 100 | PlayStation Plus Bonus Pack 3 | "Dexterous and deadly" | ||
Fluttering Tumbler | Common | 100 | PlayStation Plus Bonus Pack 2 | "Fall with style" | ||
Vitreous Vagabond | Common | 100 | PlayStation Plus Bonus Pack 2 | "Invisible and invincible." | ||
Teleporting Trickster | Common | 100 | PlayStation Plus Bonus Pack 1 | "Disappear in a blink" | ||
Mage | Uncommon | Mage Founder Pack | "Master your magic" | |||
Forerunner | Rare | Gifted to Alpha Testers | "One of the first" | |||
Battlemage | Rare | Battlemage Founder Pack | "Know magic's might" | |||
Master | Epic | Master Founder Pack | "An authority on magic" | |||
Benevolent Patron | Legendary | Limited Edition Founder Pack | "A kind gift, a kinder soul" | |||
Noble Benefactor | Legendary | Limited Edition Founder Pack | "Generous, gracious, giving" | |||
Menacing Aura | Legendary | Chapter 1 Warlock Pack | "A dark and disquieting presence." |
Cosmetics | ||
---|---|---|
Outfits | Badges | Cards |
Afterglows | Cloudbursts | Artifacts |
Emotes | Titles | Bundles |