Badges are displayed on your profile Card.
Shop Badges
| Shop Badges | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Rarity | Price | Price | Earned By | Description |
| Brilstone Expert | Uncommon | "Knowledge is power" | ||||
| Vital Stone Savant | Uncommon | "The study of life itself" | ||||
| Fever Ridge Herbalist | Uncommon | "Medicinal mending" | ||||
| Hollow Heart | Uncommon | "Show off your Hollowed Eve spirit" | ||||
| Summer Road Minstrel | Uncommon | "Tell us your story" | ||||
| Inkslinger | Uncommon | "The wisdom of a wordsmith" | ||||
| Insidious Umbrage | Uncommon | "Step within the gloom" | ||||
| Teleporter | Uncommon | "Here then there" | ||||
| Celestial | Uncommon | "Shoot for the stars" | ||||
| Jumping Joker | Uncommon | "A bounding leap" | ||||
| Mad Dash | Uncommon | "Can you keep up?" | ||||
| Lycanthrope | Uncommon | "Dig in your claws" | ||||
| Wolfblood | Common | "Show off your fangs" | ||||
| Aeronaut | Common | "Soar high above" | ||||
| Chronologist | Common | "Turn time's hand" | ||||
| Dashing Rogue | Common | "Going, going, gone!" | ||||
| Quickshot | Common | "Slinger of spells" | ||||
| Savvy Scavenger | Common | "Survive against all odds" | ||||
| Unbreakable | Common | "Against all odds" | ||||
| Rune Sage | Common | "The power of runes" | ||||
| Keen Tracker | Common | "Track your prey" | ||||
| Cunning Collector | Common | "Add to the stockpile" | ||||
| Mana Master | Common | "Never ending power" | ||||
| Disruption Defier | Common | "Outlive and outlast" | ||||
| Reckless Warrior | Common | "Armor only slows you down" | ||||
| Manic Mender | Common | "Heal up, head out" | ||||
| Master Escapist | Common | "Live to see another fight" | ||||
| Stalwart Soldier | Common | PlayStation Plus Bonus Pack 6 | "Resist the elements" | |||
| Treasure Hunter | Common | PlayStation Plus Bonus Pack 5 | "The ultimate hunt" | |||
| Crafty Consumer | Common | PlayStation Plus Bonus Pack 4 | "Make every sip count" | |||
| Shadowalker | Common | PlayStation Plus Bonus Pack 3 | "Fade into the shadows" | |||
| Boundless Acrobat | Common | PlayStation Plus Bonus Pack 3 | "Spring into action" | |||
| Contortionist | Common | PlayStation Plus Bonus Pack 3 | "Dexterous and deadly" | |||
| Fluttering Tumbler | Common | PlayStation Plus Bonus Pack 2 | "Fall with style" | |||
| Vitreous Vagabond | Common | PlayStation Plus Bonus Pack 2 | "Invisible and invincible." | |||
| Teleporting Trickster | Common | PlayStation Plus Bonus Pack 1 | "Disappear in a blink" | |||
Chapter Badges
| Chapter Badges | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Rarity | Price | Price | Earned By | Description |
| Vault Breaker | Uncommon | "No vault can keep you out" | ||||
| Gauntlet Prodigy | Uncommon | "Know your weapon" | ||||
| Beacon | Uncommon | "Become the beacon" | ||||
| Stormseeker | Rare | "While others run from the storm, you seek it." | ||||
| Shining Beacon | Rare | "A beacon shines out" | ||||
| Beacon of Hope | Rare | "Lead the way through darkness" | ||||
| Cloak | Uncommon | "Cloak and dagger" | ||||
| Cloak of Shadows | Uncommon | "Lead from the shadows" | ||||
| Ethereal Cloak | Rare | "Awaiting the moment to strike" | ||||
| Spellstorm Survivor | Common | "Make your way out of the storm." | ||||
| Spellstorm Authority | Uncommon | "The Spellstorm has secrets yet." | ||||
| Spellstorm Sage | Rare | "An expert in Spellstorm research" | ||||
| Channeling Novice | Common | "Channel your true potential" | ||||
| Channeling Adept | Uncommon | "Endless potential of infinite power" | ||||
| Channeling Master | Rare | "The Spellstorm's power is yours." | ||||
| Fracture Factfinder | Common | "Be careful not to fall in!" | ||||
| Fracture Investigator | Uncommon | "What potential does the Fracture hold?" | ||||
| Fracture Expert | Rare | "A leading authority on Fracture knowledge" | ||||
| Calamity Seeker | Uncommon | "What can we learn from catastrophe?" | ||||
| Time Wayfarer | Uncommon | "Slipping through the streams of time" | ||||
| Perturbed Seer | Rare | "You cannot unsee what is seen" | ||||
| Clashing Conqueror | Rare | "Feel the clash" | ||||
| Dauntless | Epic | "Face your fate!" | ||||
| Reticent Researcher | Uncommon | "Discovery takes time" | ||||
| Seeker of Ruins | Uncommon | "Seek our crumbling past" | ||||
| Master of Mysteries | Uncommon | "Investigate, discover, uncover" | ||||
| Double Agent | Uncommon | "Why not benefit from both sides?" | ||||
| Vowkeeper Compatriot | Uncommon | "A holy vow" | ||||
| Wayward Investigator | Uncommon | "Ever seeking answers" | ||||
| Vow's Bane | Uncommon | "Enemy of the Mandate" | ||||
| Truth Seeker | Uncommon | "Nothing else will do" | ||||
| Fractured Fortitude | Uncommon | "A broken will" | ||||
| Cartographer | Uncommon | "Map the roads ahead." | ||||
| Moon Savior | Rare | "In the darkness of night" | ||||
| Sun Lord | Uncommon | "By the light of day" | ||||
| Devil's Delight | Uncommon | "Such sweet sin" | ||||
| Killer Precision | Epic | "Take your shot." | ||||
| Homebase Wrecker | Uncommon | "Destroy what is theirs." | ||||
| Tech Tactician | Common | "Plan, execute, annihilate." | ||||
| Automaton Annihilator | Rare | "Destroy to rebuild." | ||||
| Warden's Ruination | Uncommon | "Put an end to their watch." | ||||
| Reactivator | Rare | "Back from the brink." | ||||
| Doomsday Inspector | Epic | "Could be the end of the world." | ||||
| Hollow Commander | Epic | "Defend the Hollow Lands." | ||||
Mage & Class Badges
| Mage & Class Badges | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Rarity | Price | Price | Earned By | Description |
| Recruit | Common | Mage Rank 5 | "A solid start" | |||
| Novice | Common | Mage Rank 10 | "You're getting there" | |||
| Apprentice | Common | Mage Rank 15 | "Learning the way" | |||
| Assailant | Common | Mage Rank 20 | "A power unleashed" | |||
| Combatant | Common | Mage Rank 25 | "Strength and skill" | |||
| Mercenary | Uncommon | Mage Rank 30 | "A deadly force" | |||
| Adept | Uncommon | Mage Rank 35 | "A force to be feared" | |||
| Veteran | Uncommon | Mage Rank 40 | "Knowledgable, powerful, admired" | |||
| Commander | Uncommon | Mage Rank 45 | "A leader to all" | |||
| Expert | Uncommon | Mage Rank 50 | "The pinnacle of skill" | |||
| Frostborn | Common | "Cold as ice" | ||||
| Master Frostborn | Uncommon | "Cold blooded" | ||||
| Conduit | Common | "Power it up" | ||||
| Master Conduit | Uncommon | "A permanent power trip" | ||||
| Pyromancer | Common | "Feel the burn" | ||||
| Master Pyromancer | Uncommon | "Bring the heat" | ||||
| Toxicologist | Common | "Name your poison" | ||||
| Master Toxicologist | Uncommon | "A lethal dose" | ||||
| Stoneshaper | Common | "Pound sand" | ||||
| Master Stoneshaper | Uncommon | "A heart of stone" | ||||
| Tempest | Common | "Sow the wind" | ||||
| Master Tempest | Uncommon | "Reap the whirlwind" | ||||
League Badges
| League Badges | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Rarity | Price | Price | Earned By | Description |
| Bronze Fracture | Common | Reach Bronze League in Season 1 | "You reached the Bronze League in Season 1!" | |||
| Silver Fracture | Uncommon | Reach Silver League in Season 1 | "You reached the Silver League in Season 1!" | |||
| Gold Fracture | Rare | Reach Gold League in Season 1 | "You reached the Gold League in Season 1!" | |||
| Platinum Fracture | Rare | Reach Platinum League in Season 1 | "You reached the Platinum League in Season 1!" | |||
| Diamond Fracture | Epic | Reach Diamond League in Season 1 | "You reached the Diamond League in Season 1!" | |||
| Legend Fracture | Legendary | Reach Legend League in Season 1 | "You reached the Legend League in Season 1!" | |||
| Bronze Warden | Common | Reach Bronze League in Season 2 | "You reached the Bronze League in Season 2!" | |||
| Silver Warden | Uncommon | Reach Silver League in Season 2 | "You reached the Silver League in Season 2!" | |||
| Gold Warden | Rare | Reach Gold League in Season 2 | "You reached the Gold League in Season 2!" | |||
| Platinum Warden | Rare | Reach Platinum League in Season 2 | "You reached the Platinum League in Season 2!" | |||
| Diamond Warden | Epic | Reach Diamond League in Season 2 | "You reached the Diamond League in Season 2!" | |||
| Legend Warden | Legendary | Reach Legend League in Season 2 | "You reached the Legend League in Season 2!" | |||
Pack Badges
| Pack Badges | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Rarity | Price | Price | Earned By | Description |
| Stalwart Soldier | Common | PlayStation Plus Bonus Pack 6 | "Resist the elements" | |||
| Treasure Hunter | Common | PlayStation Plus Bonus Pack 5 | "The ultimate hunt" | |||
| Crafty Consumer | Common | PlayStation Plus Bonus Pack 4 | "Make every sip count" | |||
| Shadowalker | Common | PlayStation Plus Bonus Pack 3 | "Fade into the shadows" | |||
| Boundless Acrobat | Common | PlayStation Plus Bonus Pack 3 | "Spring into action" | |||
| Contortionist | Common | PlayStation Plus Bonus Pack 3 | "Dexterous and deadly" | |||
| Fluttering Tumbler | Common | PlayStation Plus Bonus Pack 2 | "Fall with style" | |||
| Vitreous Vagabond | Common | PlayStation Plus Bonus Pack 2 | "Invisible and invincible." | |||
| Teleporting Trickster | Common | PlayStation Plus Bonus Pack 1 | "Disappear in a blink" | |||
| Mage | Uncommon | Mage Founder Pack | "Master your magic" | |||
| Forerunner | Rare | Gifted to Alpha Testers | "One of the first" | |||
| Battlemage | Rare | Battlemage Founder Pack | "Know magic's might" | |||
| Master | Epic | Master Founder Pack | "An authority on magic" | |||
| Benevolent Patron | Legendary | Limited Edition Founder Pack | "A kind gift, a kinder soul" | |||
| Noble Benefactor | Legendary | Limited Edition Founder Pack | "Generous, gracious, giving" | |||
| Menacing Aura | Legendary | Chapter 1 Warlock Pack | "A dark and disquieting presence." | |||
| Cosmetics | ||
|---|---|---|
