Mouseover a Card's name to view it.
Cards | ||||||
---|---|---|---|---|---|---|
Name | Name | Card | Card | Rarity | Earned By | Description |
Basic | Common | Default Card | "Basic Card." | |||
Frostborn | Uncommon | Frostborn Rank 4 | "An icy dagger through the heart." | |||
Master Frostborn | Epic | Frostborn Rank 16 | "The cold have no need for companionship" | |||
Conduit | Uncommon | Conduit Rank 4 | "Lightning strikes!" | |||
Master Conduit | Epic | Conduit Rank 16 | "You have the power!" | |||
Pyromancer | Uncommon | Pyromancer Rank 4 | "Fire is your tool, and you are an artisan." | |||
Master Pyromancer | Epic | Pyromancer Rank 16 | "The world burning is just a side effect." | |||
Toxicologist | Uncommon | Toxicologist Rank 4 | "Don't bother holding your breath..." | |||
Master Toxicologist | Epic | Toxicologist Rank 16 | "Yes, maniacal laughter is appropriate here." | |||
Stoneshaper | Uncommon | Stoneshaper Rank 4 | "It's just a minor earthquake..." | |||
Master Stoneshaper | Epic | Stoneshaper Rank 16 | "There are no ends of the earth." | |||
Tempest | Uncommon | Tempest Rank 4 | "You are the eye of the storm!" | |||
Master Tempest | Epic | Tempest Rank 16 | "It is an ill wind...for your enemies!" | |||
Forebear's Foresight | Epic | Prologue Level 22 | "Look ahead to the great unknown." | |||
Chapter One | Rare | Chapter 1 Level 10 | "Chapter 1: The Spellstorm" | |||
Skyfall | Uncommon | Chapter 1 Level 21 | "Hurtling towards destiny" | |||
Treasure Vault | Rare | Chapter 1 Level 37 | "Incalculable value, yours for the taking" | |||
Spellstorms | Epic | Chapter 1 Level 41 | "A force that cannot be contained" | |||
Vaulted Time | Epic | Chapter 1 Level 48 | "The Fracture reached into time itself." | |||
Channeling | Uncommon | Chapter 1 Week 8 | "Tapping the power of the Spellstorm" | |||
The Fracture | Rare | Chapter 1 Week 12 | "The doom of the Hollow Lands" | |||
Chapter Two | Uncommon | Chapter 2 Level 8 | "Chapter 2: The Fracture" | |||
Wizard | Rare | Chapter 2 Level 15 | "A mystic knowledge" | |||
Witch | Rare | Chapter 2 Level 24 | "An innate magic" | |||
Sorceress | Rare | Chapter 2 Level 35 | "Seeped in aether" | |||
Sorcerer | Epic | Chapter 2 Level 46 | "Lost to the mystic" | |||
Hollow Lands Hero | Rare | Chapter 2 Week 4 | "Hero of an abandoned land" | |||
Noble Villain | Rare | Chapter 2 Week 8 | "Not all choose to be heroes" | |||
Temporal Drifter | Epic | Chapter 2 Week 12 | "Unlock the past" | |||
Training Grounds | Uncommon | Chapter 3 Level 8 | "Practice makes perfect." | |||
Heart of Hymnwood | Uncommon | Chapter 3 Level 17 | "Sway beneath the singing trees." | |||
Daylight's Triumph | Rare | Chapter 3 Level 24 | "A majestic sky." | |||
Sea of Stars | Rare | Chapter 3 Level 38 | "The perfect night." | |||
Armory of Ancients | Epic | Chapter 3 Level 46 | "What weapon shall you choose?" | |||
Chapter Three | Rare | Chapter 3 Act 3 | "Chapter 3: The Wardens" | |||
Warden's Warfare | Rare | Chapter 3 Act 6 | "Can you defend against the horde?" | |||
Bane of Wardens | Epic | Chapter 3 Act 10 | "Become what the warden fears." | |||
Pure Enchantment | Rare | Purchasing the limited edition Barrier Serum |
"Get lost in the magic." |
Cosmetics | ||
---|---|---|
Outfits | Badges | Cards |
Afterglows | Cloudbursts | Artifacts |
Emotes | Titles | Bundles |